
Gaur City 2 16th Avenue

890-1995 sq.ft

2,3 & 4 BHK

26.65 Lacs
Gaur City 2 16th Avenue Price List
New Year Offer Price List
S.No. | Block | Type | Floor | Carpet Area* (Sq.mtr.) | Carpet Area* (Sq.ft.) | Total Area** (Sq.mtr.) | Total Area** (Sq.ft.) | Basic Sales Price (@2995/-per sqft) |
1 | A | 4Bedrooms + StudyRoom + Drawing + Dinning + Kitchen + 3Toilets + Pujaroom + PowderRoom + Balconies | G+19 | 121.71 | 1310 | 185.31 | 1995 | 59,75,025 |
2 | B & C | 3Bedrooms + StudyRoom + Drawing + Dinning + Kitchen + 2Toilets + Store + PowderRoom + Balconies + Foyer | G+19 | 95.1 | 1024 | 148.64 | 1600 | 47,92,000 |
3 | B & C | 3Bedrooms + StudyRoom + Drawing + Dinning + Kitchen + 2Toilets + Store + PowderRoom + Balconies + Foyer | G+19 | 95.1 | 1024 | 156.44 | 1684 | 50,43,580 |
4 | D & E | 3Bedrooms + Drawing + Dinning + Kitchen + 3Toilets + Store + Balconies + Foyer | G+19 | 81.07 | 873 | 128.67 | 1385 | 41,48,075 |
5 | D | 3Bedrooms + Drawing + Dinning + Kitchen + 3Toilets + Store + Balconies + Foyer | G+19 | 81.07 | 873 | 136.1 | 1465 | 43,87,675 |
6 | F | 2Bedrooms + Drawing + Dinning + Kitchen + 2Toilets + Balconies | G+19 | 51.72 | 557 | 82.69 | 890 | 26,65,550 |
7 | F | 2Bedrooms + Drawing + Dinning + Kitchen + 2Toilets + Balconies | G+19 | 51.72 | 555 | 89.18 | 960 | 28,75,200 |
8 | G & J | 2Bedrooms + Studyroom + Drawing + Dinning + Kitchen + 2Toilets + Store + Balconies + Foyer | G+19 | 72.14 | 776 | 111.94 | 1205 | 36,08,975 |
9 | G & J | 2Bedrooms + Studyroom + Drawing + Dinning + Kitchen + 2Toilets + Store + Balconies + Foyer | G+19 | 72.14 | 776 | 119.84 | 1290 | 38,63,550 |
10 | H & I | 2Bedrooms + Drawing + Dinning + Kitchen + 2Toilets + Store + Balconies | G+19 | 57.9557.95 | 624 | 93.84 | 1010 | 30,24,950 |
11 | I | 2Bedrooms + Drawing + Dinning + Kitchen + 2Toilets + Store + Balconies | G+19 | 57.95 | 624 | 101.17 | 1089 | 32,61,555 |
12 | K | 3Bedrooms + Study room + Drawing + Dinning + Kitchen + 2Toilets + Powderroom + Foyer + Balconies | G+19 | 89.2 | 960 | 139.36 | 1500 | 44,92,500 |
13 | L | 2Bedrooms + Drawing + Dinning + Kitchen + 2Toilets + Dress + Balconies | G+24 | 57.18 | 615 | 98.48 | 1060 | 31,74,700 |
14 | M | 2Bedrooms + Drawing + Dinning + Kitchen + 2Toilets + Study + Store + Foyer + Balconies | G+24 | 73.06 | 786 | 116.13 | 1250 | 37,43,750 |
Extra Charges :- (Payable As Per Payment Plan)
1. Floor PLC Charges (except L & M) (at Total Area) : Ground Floor Rs 4306/- per sq.mtr. (Rs 400/- per sq.ft.), & 1st Floor - Rs 2691/- per sq.mtr. (Rs 250/- per sq.ft.), 2nd - 5th Floor - Rs 2153/- per sq.mtr. (Rs 200/- per sq.ft.), 6th - 9th Floor - Rs 1615/- per sq.mtr. (Rs 150/- per sq.ft.), 10th - 12th Floor - Rs 1076/- per sq mtr (Rs 100/- per sq.ft.), 13th -17th Floor -Rs 538/- per sq mtr (Rs 50/- per sq.ft.),18th - 19th Floor - Nil
2. Floor PLC Charges (For L & M) (at Total Area) : Ground Floor Rs 4306/- per sq.mtr. (Rs 400/- per sq.ft.), & 1st Floor - Rs 2691/- per sq.mtr. (Rs 250/- per sq.ft.), 2nd - 5th Floor - Rs 2153/- per sq.mtr. (Rs 200/- per sq.ft.), 6th - 9th Floor - Rs 1615/- per sq.mtr. (Rs 150/- per sq.ft.), 10th - 14th Floor - Rs 1076/- per sq mtr (Rs 100/- per sq.ft.), 15th -18th Floor -Rs 807/- per sq mtr (Rs 75/- per sq.ft.),19th - 22nd Floor Rs 538/- per sq mtr (Rs 50/- per sq.ft.), - 23rd Floor Onwards - Nil
Extra Charges :- (Payable As Per Payment Plan)
A | Lease Rent | At Total Area | Rs. 95/- per sqft. |
B | Car Parking | One Open Car Parking : Subject to Availability | Rs. 1,75,000/- |
C | Car Parking | One Big Basement Car Parking (Back to Back): Subject to Availability | Rs.4,95,000/- |
D | Power Backup | Installation charges @ 25000/-per KVA | 1 KVA (Mandatory) |
Payment Plan
At the time of booking | 10% |
On Allotment within 45 days of Booking | 85% |
At the time of offer of Fit Out | 5% |
1. Date of Completion : Ready to Move
2. Service Tax as Applicable
3. Price List & Payment Plan can be changed without notice
4. Interest Free Maintenance Security (at Total Area): Rs 269.10 per sq.mtr. (Rs 25/- per sq.ft.) payable at the time of offer of Fit Out
5. Cheques will be in favour of "Gaursons Promoters Pvt. Ltd."
2. **Total Area (as per RERA guidelines): - Means the covered area of the said apartment including the entire area enclosed by its periphery walls including area under walls, columns, balconies and lofts etc. and half the area of common walls with other premises/apartments which form integral part of said apartment and common areas shall mean all such parts/areas in the entire said project which the Allottee(s) shall use by sharing with other occupants of the said project including entrance lobby, electrical shafts, fire shafts, plumbing shafts and services ledges on all floors, common corridors, and passages, staircases, staircase shaft, mumties, services area including but not limited to the machine rooms, security/fire control rooms, maintenance offices/stores etc, if provided.
3. ***1 sq.mtr. = 10.7639 sq.ft.